Next Matchday is 19 September, 2019
Title | Close >=100 | Close 100 | 100+ | 180 | Total Points | Highest Close | Team Points | Gender | Team |
---|---|---|---|---|---|---|---|---|---|
Aaron | 2 |
47 |
10 |
Male |
B.I.Y.C |
||||
Adam | 1 |
Male |
East Enders |
||||||
Adam | Male |
Flying Cocktails |
|||||||
Adham | Female |
Homeplate |
|||||||
Adri | Male |
Marbles |
|||||||
Alex | Female |
Megatons |
|||||||
Arto | Male |
Ossie |
|||||||
August | Male |
Plan B |
|||||||
Badger | Male |
Beijing Tossers |
|||||||
Barry | |||||||||
BC | |||||||||
Ben | |||||||||
Bjorn | |||||||||
Bridget | |||||||||
Brittany | |||||||||
Cam | |||||||||
Cameron | |||||||||
Chris | |||||||||
Christer | |||||||||
Chuckie | |||||||||
Daryl | |||||||||
Dave | |||||||||
David | |||||||||
Delong | |||||||||
Dom | |||||||||
Dylon | |||||||||
eina | |||||||||
Esmerelda | |||||||||
Flyman | |||||||||
Francis | |||||||||
Frank | |||||||||
Gary | |||||||||
Gavin | |||||||||
Grant | |||||||||
Hafed | |||||||||
Hannah | |||||||||
Helen | |||||||||
Ian | |||||||||
J.B. | |||||||||
Jack | |||||||||
Jack | |||||||||
Jackie | |||||||||
Jakke | |||||||||
James | |||||||||
Jerry | |||||||||
Ji | |||||||||
Jodie | |||||||||
John | |||||||||
john | |||||||||
Johnny | |||||||||
Jordan | |||||||||
Kari | |||||||||
Kate | |||||||||
Keith | |||||||||
Ken | |||||||||
Kent | |||||||||
Kev | |||||||||
Kev | |||||||||
Li | |||||||||
Liam | |||||||||
Maria | |||||||||
mark | |||||||||
Marko | |||||||||
Marla | |||||||||
Martin | |||||||||
Matt | |||||||||
Matt | |||||||||
Matti | |||||||||
Mick | |||||||||
Mike | |||||||||
Mikko | |||||||||
Miles | |||||||||
N.T | |||||||||
Nash | |||||||||
Nils | |||||||||
Om | |||||||||
Parry | |||||||||
Parthe | |||||||||
Paul | |||||||||
Paul James | |||||||||
Peng | |||||||||
Peter | |||||||||
Peter | |||||||||
Ray | |||||||||
Renee | |||||||||
Richie | |||||||||
Robbie | |||||||||
Royce | |||||||||
Sam | |||||||||
Sammy | |||||||||
Santeri | |||||||||
Scott | |||||||||
Scotty | |||||||||
shaps | |||||||||
Snake | |||||||||
steph | |||||||||
Steve | |||||||||
Steve | |||||||||
Steve | |||||||||
Tobie |
The Beijing International Darts League (BIDL) is a non-profit organization which promotes and organizes amateur, recreational darts competitions in Beijing. Competition is league play between teams of 6 or more male and female players.